| Title | Name | Contact |
|---|---|---|
| MSA Steward | TBA | |
| Club Stewards | Kevin Savage and Graham Parker | |
| Clerk of the Course | Tim Foster | Tel: 01254 872935 07973 380411 cofc@pendragonstages.co.uk |
| Deputy Clerk of the Course | Miles Whitelock | Tel: 015395 60269 |
| Asst Clerk of the Course & MoD liaison | Geoff Balls | Tel: 0974373367 |
| Event Secretary | Bob Milloy Laburnum Cottage, Hincaster, Milnthorpe, Cumbria LA7 7ND |
Tel: 015395 60773 milloybob@yahoo.co.uk |
| Entries Secretary | Nicky Jackson 11 Bromley Road, Hartburn, Stockton, Cleveland TS18 4HE |
Tel: 01642 651206 (after 6.00pm) Mob: 07827 736033 entriessec@pendragonstages.co.uk |
| Competitor Liaison Officer | Keith Baglee | Tel: 01768 864136 |
| Chief Marshal | Martin Dentice 48 Castle Hill Road, Penrith, Cumbria CA11 7HB |
Tel: 077935 55986 chiefmarshal@pendragonstages.co.uk |
| Asst Chief Marshal | Mike Dunning | Tel: 079000 58635 |
| Stage Safety Officer | Paul Schatz | |
| Spectator Safety Officer | Ian Jackson | |
| Spectator Co-ordinator | Mark Cassey | Mob: 07949 899619 Mob: 07810 482098 casage02@yahoo.co.uk |
| Stage Commanders | Tom Wilcox, Derek Shepherd, Les Bell, Barry Armstrong | |
| Communications Co-ordinator | Bill Wilmer (Gemini) Mob 07973 830705 |
|
| Chief Timekeeper | Henry Brown | |
| Chief Scrutineer | Roger Whittaker (MSA Nat A) | |
| Scrutineers | Rob Harris (MSA Nat B), TBA | |
| Environmental | Scrutineer Ian Johnson | |
| Chief Medical Officer | Dr John Davies | |
| Media Team Leader | Tony Brunskill Four Square Marketing Communications Ltd Lowther Estate Office, Lowther Cumbria CA10 2HG |
Tel: 01931 712999 Fax: 01768 89890 Mob: 07860 814338 tony@4-sq.com |
| Results Service | Catalyst Results assisted by DTS | www.catalyst-results.co.uk |
The Pendragon logo will be embroidered on the garments you order.
Visit our online shop
Highlights from the 2008 event, photographed by Pro-Rally Photography.
View the gallery